
Winter League


Upcoming Events:
Date | Course |
---|---|
December 4 | PJ Irving |
December 11 | Forrest |
December 18 | PJ/Forrest |
December 25 | Merry Christmas |
January 1 | Peoria Ice Bowl |
January 8 | Forrest |
January 15 | PJ/Forrest |
January 22 | Maxwell |
January 29 | PJ Irving |
February 5 | Forrest |
February 12 | PJ/Forrest |
February 19 | Maxwell |
February 26 | PJ Irving |
March 5 | BN Ice Bowl |
March 12 | PJ/Forrest |
March 19 | Maxwell |
March 26 | PJ Irving |
March 20 | PJ/Forrest |
January 16 | Maxwell |
The full schedule shows check-in times as well as notes as to layout and format of the league

Point Standings
Current standings based of points won during league. The top three BNDisc Members at the end of the season will receive a trophy

Weekly Results
The results from each week are posted here. This shows you all final scores and placements on each card